Summer 1.5.2023 - 30.12.2023 | Winter 15.12.2022 - 15.4.2023 | |
Bed and breakfast | from € 49,50 | from € 55,00 |
Half board | from € 61,00 | from € 67,00 |
Single room supplement | € 10,00 | € 10,00 |
Summer 1.5.2023 - 30.12.2023 | Winter 15.12.2022 - 15.4.2023 | |
Adults from 17 years | ab € 53,00 | ab € 51,00 |
Youth 13 - 16 years | ab € 45,50 | ab € 42,00 |
Youth 7 - 12 years | ab € 40,00 | ab € 40,00 |
Children 3 - 6 years | ab € 30,00 | ab € 31,00 |
Babies until 2 years | frei | frei |
Crib extra | € 6,00 | € 6,00 |
Single room supplement | € 10,00 | € 10,00 |
Two-bed room supplement | € 3,00 | € 4,00 |
Lunch | € 10,00 | € 10,00 |
Packed lunch | € 7,50 | € 7,50 |
Stays within the framework of a school event | Summer 1.5.2023 - 30.12.2023 | Winter 15.12.2022 - 15.4.2023 |
Pupils up to the age of 17. | ab € 43,00 | ab € 39,50 |
Extra charge from 18 (excl. teachers) | € 4,00 | € 5,00 |
Lunch | € 10,00 | € 10,00 |
Packed lunch | € 7,50 | € 7,50 |
The prices are in Euro per person and day in rooms with shower and WC, TV and WiFi. The summer price includes the Nationalpark Sommercard. You can find all information about the National Park Sommercard under: www.nationalpark-sommercard.at
Prices plus local tax: 2,- Euro per person and day (from the age of 15)
Aufpreis für Kurzaufenthalt:
- Summer: For one night 5,- Euro, for two nights 4,- Euro
- Winter: For one night 7,- Euro, for two nights 6,- Euro
By arrangement, cost per day without food 8,- Euro
The above prices include service, tourist tax and VAT and are for a minimum stay of 3 days.
A deposit of 20% is requested
3 months before arrival - free of charge; 1 month before arrival - 40%; 2 weeks before arrival - 70%; 1 week before arrival - 90%.
Raiffenbank Oberpinzgau · IBAN: AT77 3503 9000 4201 1080 · BIC: RVSAAT2S039
BA/CA Creditanstalt Zell am See · IBAN: AT02 1100 0019 6566 9300 · BIC BKAUATWW
The provisions of the Austrian hotel regulations apply: More information